![]() |
![]() |
![]() |
![]() |
Trout Brook Reservation, Manning Street, Holden
| Mileage | Instruction | Route |
|---|---|---|
| 0.0 | Right | MANNING ST .... CROSS THE TROUT BROOK |
| 0.9 | Right | RTE 31 |
| 1.6 | Left | ELWOOD ST |
| 3.0 | Left | PRINCETON RD - CROSS QUINAPOXET RESVR |
| Cross | RR
TRACKS - MAPLE SPRING
POND ON LEFT HOLDEN HILLS POND ON RIGHT |
|
| 5.0 | Right | MT. PLEASANT ST |
| 5.4 | Left | RTE 122A |
| 5.5 | Right | CAUSEWAY ST
- CROSS EAGLE LAKE CAUSEWAY - PINE HILL RESERVOIR ON LEFT |
| 8.8 | Right | PRESCOTT ST |
| 9.6 | Right | RTE 122A |
| 10.2 | Left | MILLBROOK |
| 10.7 | Right | 1st
UNMARKED RD JUST AFTER
CROSSING STREAM - MILLPOND ON LEFT |
| 11.2 | Left | RTE 68 |
| 11.3 | Right | 1st UNMARKED RD |
| 13.4 | BEAR RIGHT | PRINCETON RD - NO NAME POND ON RIGHT |
| 14.1 | Left | QUINAPOXET ST (POST OFFICE) |
| 15.9 | Right | RTE 31 SOUTH |
| 16.2 | Left | WACHUSETT ST |
| 16.4 | Left | RIVER ST - CROSS QUINAPOXET RIVER |
| 17.5 | Left | HARRIS ST - AFTER CROSSING BRIDGE |
| 19.5 | Left | RTE 140 NORTH - CROSS WACHUSETT RESVR. |
| 20.0 | Right | WASCHACUM ST |
| 21.5 | Right | DANA HILL. RD - CROSS STILL RIVER |
| 22.2 | Left | BOUTELLE RD |
| 22.5 | Left | GREENLAND RD |
| 23.1 | Left | CROWLEY RD - CROSS UNNAMED STREAM |
| 23.9 | Left | RTE 140 (REDEMPTION ROCK TRAIL) |
| 25.0 | Right | LEGG RD (STERLING GREENERY) |
| 26.7 | Right | MANNING ST |
| 27.7 | THE END | TROUT BROOK RESERVATION |
![]()
Ride contributed by Harry Rutten.
This page created and maintained by Rich Whalen.
©Copyright 2000 by Seven Hills Wheelmen, Worcester, MA.
Last Modified on: October 02, 2004