![]() |
![]() |
![]() |
![]() |
Start: Victory Super Market Lot, Rte 122, Uxbridge
This is a little different than our average Purgatory ride in
that it goes UP the hill through the park.
| Distance | Direction | Road |
|---|---|---|
| 0.0 | Left | onto Rte 122 |
| 0.4 | Bear Left | onto Riverlet St, then bear LEFT onto main road |
| 0.7 | Straight | at intersection |
| 2.5 | Bear Right | Onto Douglass Rd |
| 2.6 | Left | at traffic Light |
| 3.4 | Bear Right | onto North Main St |
| 4.0 | Bear Left | Onto main road |
| 5.7 | Purgatory Chasm parking lot (rest stop) | |
| Cotinue through the chasm, up the hill | ||
| 7.7 | Left | onto the main road (Central Turnpike) |
| 7.9 | Right | onto Uxbridge Rd |
| 9.1 | Straight | at intersection onto Singletary Ave. |
| 10.1 | bear Left | onto Winwood Rd |
| 11.0 | Left | at end of road onto W. Millbury Rd |
| 11.3 | Bear Left | at Fork, following pond and continue straight |
| 14.7 | Left | onto Town Farm Rd (Not marked, look for grey sign on a tree |
| 15.5 | Bear Left | onto main road |
| 16.8 | Right | onto Putnam Hill Rd |
| 18.2 | Straight | continue on Putnam Hill Rd |
| 19.1 | Bear Left | then Right immediately |
| 21.2 | Straight | at the blinking light |
| 23.3 | Bear Right | at fork |
| 23.5 | Bear Right | across bridge |
| 23.7 | Leftt | Onto Rte 16 |
| 24.2 | Bear Left | at blinking light |
| 25.7 | Left | onto Williams Rd |
| 26.5 | Bear Right | continuing on same road |
| 27.1 | Bear Right | at intersection |
| 28.1 | Straight | at Stop sign |
| 28.2 | Right | at intersection |
| 28.6 | Bear Right | onto Rte 122 |
| 29.0 | Right | Victory super market - Done! |
![]()
This page created and maintained by Rich Whalen.
©Copyright 1998 by Seven Hills Wheelmen, Worcester, MA.
Last Modified on: December 01, 2000