![]() |
![]() |
![]() |
![]() |
Spring Water Ride
Paxton, Rutland, Princeton, Holden Ramble
Start at Paxton Center School, Paxton, MA
| Leg | Total | Dir | Cue |
|---|---|---|---|
| 0 | 0 | L | Left out of Parking lot on to Rt 31 South |
| 1.5 | 1.5 | R | Right onto Black Hill Road. Stop to see Turkey Brook Waterfall. |
| 0.5 | 2.0 | R | Right onto Nanigian Road |
| 1.1 | 3.1 | R | Right onto Rockland Road which becomes Pleasantdale Road |
| 2.3 | 5.4 | S | Striaght across Rt 122 and continue on Pleasantdale Road |
| 1.8 | 7.2 | L | Left on Rt 122A |
| 0.5 | 7.7 | R | Right onto Charnock Hill Road |
| 4.7 | 12.4 | Rest Stop if needed at Townline Variety | |
| S | Straight across Rt 68 onto River Road which becomes | ||
| Upper Intervale Road | |||
| 1.4 | 13.8 | R | Right onto Rt 62 East |
| 5.4 | 19.2 | Rest Stop if needed at Princeton Common | |
| S | Princeton Center. Continue on Rt 62 East | ||
| 1.7 | 20.9 | R | Right onto Forslun Road |
| 0.2 | 21.1 | R | Right onto Coalkiln Road |
| 2.8 | 23.9 | R | Right onto Sterling Road |
| 0.5 | 24.4 | L | Left onto Mason Road |
| 0.7 | 25.1 | L | Left onto Rt 31 South |
| 0.4 | 25.5 | R | Right onto Elmwood Ave |
| 1.3 | 26.8 | L | Left onto Princeton Street |
| 2.0 | 28.8 | R | Right onto Mt Pleasant Ave |
| 0.3 | 29.1 | R | Right onto Rt 122A North |
| 2.0 | 31.1 | L | Left onto Bond Street at Rutland Town Line |
| 0.7 | 31.8 | R | Right onto Prescott Road at intersection of Hillside Road |
| 0.8 | 32.6 | L | Left onto Rt 56 South |
| Rest Stop if needed at Flo's Farm Market | |||
| 4.0 | 36.6 | S | Straight onto Rt 31 South |
| Coffee on the Green before or after finish | |||
| 0.1 | 36.7 | S | Straight across Rt 122 and continue on Rt 31 south |
| 0.1 | 36.8 | L | Left into Paxton Center School parking lot |
![]()
Ride contributed by Pete
Banach.
This page created and maintained by Rich Whalen.
©Copyright 1998 by Seven Hills Wheelmen, Worcester, MA.
Last Modified on: April 12, 2005