![]() |
![]() |
![]() |
![]() |
| Cue | Total | Start: Framingham Center |
|---|---|---|
| 0.0 | 0.0 | Start on Grove Street, follow to end |
| 0.9 | 0.9 | Straight at stop |
| 2.1 | 3.0 | Left on Edmands |
| 0.1 | 3.1 | Immediate Right on Wayside Inn Road (uphill) |
| 1.1 | 4.2 | Left on Parmenter Road (becomes Hager) |
| 0.6 | 4.8 | Right at T intersection to stay on Parmenter |
| 0.4 | 5.2 | Cross Rte 20 onto Wayside Inn Road (in Marlboro) |
| 0.8 | 6.0 | Pass grist mill pond on right |
| 0.2 | 6.2 | Left on Dutton Road, follow to end |
| 3.0 | 9.2 | Right on Hudson Toad, in front of soccer field |
| 0.2 | 9.4 | Left on Fairbanks |
| 0.9 | 10.3 | Right on Rte 27 for a short distance |
| 0.0 | 10.3 | Left on Marlboro Rd |
| 1.5 | 11.8 | Bear Right on Haynes Rd |
| 0.4 | 12.2 | Right on Pantry Rd |
| 0.1 | 12.3 | Left on Concord Rd (becomes Sudbury Rd) |
| 2.4 | 14.5 | Cross Rte 117 at Nine Acre Corner (food & water available at stores) |
| 2.2 | 16.7 | Cross Rte 2 at light onto Sudbury Rd |
| 1.0 | 17.7 | Right on Main St |
| 0.2 | 17.9 | Left on Lowell Rd |
| 0.6 | 18.5 | Right on Liberty Street |
| 0.4 | 18.9 | Right to stay on Liberty |
| 0.1 | 19.0 | Right into Old North Bridge National Historic Park |
| Lunch break (restrooms available) | ||
| 0.1 | 19.1 | Exit, and turn Right on Liberty |
| 0.0 | 19.1 | Bear Left onto Estabrook Rd |
| 0.3 | 19.4 | Bear Left onto Barnes Hill Rd |
| 0.4 | 19.8 | Left on Lowell Rd, Follow back into Concord center |
| 1.3 | 21.1 | Right on Main St |
| 0.1 | 21.2 | Left on Walden |
| 0.9 | 22.1 | Pass Concord/Carlisle Regional High School |
| 0.3 | 22.4 | Cross Rte 2 at light onto Rte 126 (still Walden) |
| 0.6 | 23.0 | Pass Walden pond on right |
| 0.6 | 23.6 | Left on Baker Bridge Rd |
| 1.2 | 24.8 | merges with Sandy Pond Rd (see sign for De Cordava Museam) |
| 0.6 | 25.4 | Right on Lincoln Rd |
| 1.6 | 27.0 | Straight to stay on Lincoln Rd |
| 0.3 | 27.3 | Bear Left to stay on Lincoln, cross Rte 117 |
| 0.8 | 28.1 | Straight to stay on Lincoln (start of dirt) |
| 0.3 | 28.4 | short stretch of dirt road |
| 0.7 | 28.7 | Right to stay on Lincoln Rd |
| 0.3 | 29.1 | Left on Hazelbrook Lane |
| 0.3 | 29.4 | Straight onto Draper Rd (follow to end) (end of dirt) |
| 1.1 | 29.7 | Right to stay on Draper |
| 0.3 | 30.8 | Right at T intersection onto unsigned road (Plain Rd) |
| 0.2 | 31.1 | bear Left to stay on Plain |
| 0.5 | 31.3 | Left on Glen Rd |
| 0.0 | 31.3 | Immediate Right on Millbrook Rd (becomes Pelham Island Rd) |
| 0.5 | 31.8 | Straight at stop |
| 0.1 | 32.3 | Cross Rte 20 (Caution, no light) follow Pelham Island Rd to end |
| 2.6 | 32.4 | Left on Landham Rd (becomes Elm St) |
| 1.9 | 35.0 | Right on Central Street (at traffic light) |
| 1.2 | 36.9 | Cross under Mass Pike |
| 1.1 | 38.1 | Left on Edgell Rd |
| 0.2 | 39.2 | Right on Vernon |
| 0.3 | 39.4 | End |
![]()
Ride contributed by Iris
Whalen and Rich Whalen.
This page created and maintained by Rich Whalen.
©Copyright 1998 by Seven Hills Wheelmen, Worcester, MA.
Last Modified on: December 01, 2000