![]() |
![]() |
![]() |
![]() |
starts at Naquag Elementary School, Route 122A, Rutland
| Mile | DIRECTION | STREET OR ROAD |
|---|---|---|
| 0.0 | R | RTE. 122A |
| 1.0 | L | GLENWOOD RD. |
| 1.5 | R | WACHUSETT ST. |
| 7.3 | STRAIGHT | RTE. 31N |
| 8.3 | L | MIRICK RD. (CAUTION-ROUGH) |
| 11.5 | L | RTE. 140 |
| 12.8 | L | MT. ROAD. |
| 14.6 | R | MT. WACHUSETT |
| 17.4 | TURN | SUMMIT |
| 19.2 | R | MT. RD. |
| 22.5 | R | RTE. 62 |
| 35.5 | R | RTE. 122 |
| 35.6 | BEAR RIGHT | PLEASANT ST. |
| 40.8 | R | HUBBARDSTON
RD. CAUTION-DOG ON R ROUGH ROAD & SAND |
| 42.4 | BEAR RIGHT | FORK IN ROAD |
| 43.2 | BEAR RIGHT | " " " |
| 43.5 | L | UNMARKED-WILLIANSVILLE RD. |
| 44.5 | R | WILLIAMSVILLE RD. |
| 48.2 | BEAR RIGHT | RTE. 68 |
| 52.8 | R | RTE. 56 |
| 56.4 | R | RTE. 122A |
| 56.6 | L | NAQUAG Parking Lot |
![]()
This page created and maintained by Rich Whalen.
Ride contributed by Brenda Hutchinson.
©Copyright 2000 by Seven Hills Wheelmen, Worcester, MA.
Last Modified on: October 02, 2004