![]() |
![]() |
![]() |
![]() |
![]() |
| Mileage | Instruction |
|---|---|
| 0.0 | From common, LEFT onto Rt.135 WEST to center |
| 0.2 | RIGHT at lights onto Rt.85 NORTH -> Southboro |
| 2.5 | LEFT onto Cedar Street Ext. (@ white fence) |
| 3.2 | RIGHT @ STOP onto Bridge St. (no sign) |
| 3.3 | LEFT at end onto Southville Rd. (no sign) |
| 3.4 | RIGHT onto Parkerville Rd. |
| 4.0 | Pass under Mass Pike |
| 4.1 | LEFT.onto Gilmore Rd. |
| 4.3 | #15
Gilmore - Charlie Chan's
Homestead (re-group) U-turn, head back out Gilmore |
| 4.6 | RIGHT at end, back onto Parkerville Rd. |
| 4.8 | LEFT onto Richard Rd. (no sign - just after Mass Pike) |
| 5.4 | LEFT @ STOP onto Rt.85 (no sign) |
| 5.6 | Pass under Mass Pike again |
| 6.6 | Pass over Rt.9 |
| 7.2 | LEFT
into cemetary (re-group) LEFT out of cemetary back onto Rt.85 |
| 7.6 | LEFT @ lights onto Rt.30 WEST -> Westboro |
| 9.6 | Pass under Rt.495 |
| 11.7 | Bear LEFT following Rt.30 WEST (through underpass) |
| 13.3 | Around rotary 180o onto Rt.135 -> Hopkinton |
| 14.2 | Bear RIGHT onto Upton Rd. |
| 19.9 | *CAUTION* RIGHT @ STOP - immediate LEFT towards pond |
| 20.0 | LEFT onto N. Main Street (hug the pond) |
| 20.1 | LEFT
into cemetary (re-group) RIGHT out of cemetary |
| 20.2 | RIGHT @ STOP -> Hopkinton |
| 25.6 | Straight through lights in Hopkinton center |
| 25.9 | Finish back at town common - Boo! |
![]()
Ride contributed by Dean & Ro Holman.
This page created and maintained by Rich Whalen.
©Copyright 2000 by Seven Hills Wheelmen, Worcester, MA.
Last Modified on: December 01, 2000