![]() |
![]() |
![]() |
![]() |
| Cue | Total | Instruction |
|---|---|---|
| 0.0 | 0.0 | Left out of Naquag School Parking lot (Rte 122A, Rutland) |
| 2.2 | 2.2 | Right on Rte 122 |
| 2.0 | 4.2 | Left on Brookfield Road |
| 1.2 | 5.4 | Right on Rutland Road |
| 0.7 | 6.1 | Right on Ware Corner Rd |
| 0.1 | 6.2 | Straight at Oakham Common |
| 1.3 | 7.5 | Straight at Stop Sign, becomes Colebrook Rd |
| 1.9 | 9.4 | Left on Rte 122 |
| 4.6 | 14.0 | Straight at Barre Common |
| 0.2 | 14.2 | Left on Rte 122/32N |
| 7.3 | 21.5 | Right on Rte 32 |
| 0.4 | 21.9 | Petersham Common |
| 0.3 | 22.2 | Right on Rte 32A South |
| 0.5 | 22.7 | Left on Re 32A S / Hardwick Rd |
| 9.9 | 32.6 | Straight at Hardwick Common |
| 2.5 | 35.1 | Right at Cumberland Farms |
| 35.1 | Left on Rte 32N | |
| 7.3 | 42.4 | Right at Fork |
| 0.4 | 42.8 | Left on Rte 32N |
| 0.8 | 43.6 | Straight onto Rte 122S |
| 1.0 | 44.6 | Right to stay on Rte 122S |
| 6.2 | 50.8 | Left on Rte 122A |
| 2.2 | 53.4 | Right into school parking lot |
![]()
Ride contributed by Brenda
Hutchinson
This page created and maintained by Rich Whalen.
©Copyright 1998 by Seven Hills Wheelmen, Worcester, MA.
Last Modified on: December 01, 2000