![]() |
![]() |
![]() |
![]() |
We do a variety of rides that visit a number of town commons in Worcester County. These town commons are generally at the top of a hill, so there is a good amount of climbing on these rides.
Ride Start: Naquag School, Rte 122A, Rutland
| Mile | Direction | Road |
|---|---|---|
| 0.0 | Right | Route 122A |
| 1.0 | Left | Glenwood Rd |
| 1.5 | Right | Wachusett St |
| 7.3 | Left | Mountain Rd |
| 12.5 | Right | Rte 140 |
| 12.6 | Left | Gatehouse Rd |
| 15.5 | Right | Rte 140 |
| Left | Rte 2A | |
| 17.4 | Left | Cracker Factory (South St) |
| 25.8 | Right | Route 68 Hubbardston |
| 26.6 | Left | New Templeton Rd |
| 32.5 | Left | Route 101 South |
| 40.3 | Left | Route 32 South |
| 41.3 | Left | East St (Store on Left) |
| 49.8 | Left | Rte 122, Barre |
| Left | Rte 122A | |
| Right | Parking Lot (at top of hill) |
![]()
Ride contributed by Brenda Hutchinson
This page created and maintained by Rich Whalen.
©Copyright 1998 by Seven Hills Wheelmen, Worcester, MA.
Last Modified on: December 01, 2000