![]() |
![]() |
![]() |
![]() |
Start at Worcester State College, 486 Chandler St., Worcester
| Distance | Road | Distance | Road |
|---|---|---|---|
| 0.0 | Lt onto Chandler St | 37.0 | -APPLE DUMPLING OPTION' Lt |
| 1.1 | Cross Pleasant St (not up Hill!) | 38.3 | Bear Lt. Not Brickyard Rd |
| 1.2 | Bear Lt onto Olean St | 38.4 | Lt @ Fork onto Shore Road |
| 4.1 | Rt @ Fork. Across Bridge | 39.2 | Rt @ junction with Green St |
| 5.5 | Rt onto Rte 31 North | 40.0 | Lt @ Bakerhill Rd |
| 6.8 | Lt onto Rte 122A North | 41.7 | Rt @ white house |
| 14.5 | -REST STOP- @ Long Pond | 42.3 | Lt onto Meadow Rd @ stop sign |
| Rt onto Rte 122 North | 42.6 | Cross Rte 131. Now Wire Village Rd | |
| 16.4 | Lt onto N. Brookfield Rd, Rte 148 | 43.3 | Lt then Rt to continue Wire Village |
| 23.9 | Lt onto Rte 67 South | 44.4 | Rt onto Nugget Farm Rd |
| 28.9 | Lt onto Rte 9 East | 44.6 | Lt onto Pax'ton Rd (Lake View Dr?) |
| 29.6 | -REST STOP- @ Howard's | 46.4 | Rt onto Thompson Pond Rd |
| Rt out of lot to continue East | Becomes Marshall Rd | ||
| 31.6 | Lt onto Rte 148 North | 50.0 | Cross Rte 56 - Still Marshall |
| 34.5 | Rt onto Rte 67 North | 51.8 | Rt onto Rte 122 South @ Rotary |
| 35.6 | Rt onto Ward St. | 52.8 | Rt onto Chandler St |
| 36.7 | Rt onto Old Brookfield Rd | 53.9 | Finish @ Worcester State College |
![]()
This page created and maintained by Rich Whalen.
©Copyright 2000 by Seven Hills Wheelmen, Worcester, MA.
Last Modified on: October 02, 2004