![]() |
![]() |
![]() |
![]() |
| Start | Naquag School, Rte 122A Rutland |
|---|---|
| 0.0 | Left on Rte 122A |
| 2.2 | Right on Rte 122 |
| 4.0 | Left on Rte 148 |
| 12.0 | Left on Rte 67S |
| 12.2 | Right on Rte 67S |
| 16.2 | Right on Church St. (W. Brookfield) |
| 21.1 | Left at Stop |
| 21.5 | Left at Stop |
| 24.9 | Right at Stop (Railroad Ln.) |
| 25.2 | Left on Rte 32A (Gilbertville) |
| 28.5 | Right on Barre Rd. (Hardwick Common) |
| 32.3 | Left on Lower Rd (Rte 32A) |
| 34.4 | Right at Fork |
| 35.0 | Left at Stop (Barre Plains) |
| 37.0 | Right on Rte 122 |
| 45.0 | Left on Rte 122A |
| 47.2 | Right into School parking lot |
![]()
Ride route contributed by Brenda
Hutchinson
This page created and maintained by Rich Whalen.
©Copyright 1998 by Seven Hills Wheelmen, Worcester, MA.
Last Modified on: December 01, 2000