![]() |
![]() |
![]() |
![]() |
| 0.0 | Westboro High School, Route 30 |
| 0.3 | Right on Ruggles St. at school's rear exit |
| 0.4 | Left on Denny |
| 0.6 | Right on Route 135 |
| 0.9 | Keep right (Upton Road) |
| 3.0 | Right on SECOND Bowman (not the first Bowman) |
| 3.9 | Left on Bowman Lane |
| 4.3 | Left on Ruggles -- bumpy downhill |
| 7.1 | Right on Mechanic Street (easy to miss) |
| 9.4 | Right on Route 140 |
| 11.1 | Right on Leland |
| 11.3 | Left on George Hill |
| 13.3 | Left at end on Merriam |
| 13.6 | Bear left |
| 13.9 | Stay right |
| 14.9 | Left at end on North Street |
| 15.3 | Rest stop at Grafton Common |
| Head out on South Street | |
| 15.6 | Left on Old Upton Road |
| 16.4 | Right on Keith Hill |
| 18.3 | Left on Route 122 |
| 19.3 | Left on Milford Road at Klondike Inn |
| 21.5 | Right at end on Route 140 |
| 21.6 | left on Mechanic St. |
| 23.8 | Right at end on North Street |
| 25.0 | Left on Upton Road |
| Straight at stop sign to join Route 135 | |
| 29.1 | Left on Denny |
| 29.3 | Right on Ruggles |
| 29.7 | Left into Westboro High School -- THE END |
![]()
This page created and maintained by Rich Whalen.
Ride contributed by Barry Cole.
©Copyright 2000 by Seven Hills Wheelmen, Worcester, MA.
Last Modified on: December 01, 2000