![]() |
![]() |
![]() |
![]() |
| Mileage | Direction | Road | Mileage | Direction | Road |
|---|---|---|---|---|---|
| 0.0 | L | Chandler St. | 20.7 | R | Uxbridge St. |
| 0.7 | L | Pleasant St. | 21.0 | L | Shaffner
St. *no signs |
| 2.0 | L | Airport Dr. | 21.2 | R | Lincoln St. |
| 3.2 | L | at fork(DH} | 21.5 | X | under I-290 |
| 4.2 | R | Mill St. | 22.6 | L | @ fork;Rt.#70 |
| 6.3 | R | Ball St. | 23.0 | L | NE Cutoff Plantation St. on R |
| 6.5 | R | Baker St. | 23.8 | Join Mountain St. | |
| 6.7 | L | Montague St. | 23.9 | L | Clark St. (LL field) |
| 6.8 | R | Main St.;Rt.#9 | 25.0 | R | Burncoat St. |
| 7.1 | L | Curtis Pkwy | 26.2 | L | Mountain St. |
| 7.3 | Stafford{Heard St.) | 26.3 | X | W. Boylston St. | |
| 7.5 | X | enter Park | 27.8 | L | Brattle
St. (yellow light) |
| 8.1 | X | Clover St. | 29.0 | L | Ararat St. |
| 8.4 | L | Webster St. | 29.6 | R | Shore Dr.(I-190) |
| 9.0 | R | Hope St.;Rt.#12 | 30.3 | R | @ Greendale Y |
| 9.8 | L | Southbridge
St. ***RR Tracks*** |
30.8 | L | Holden St. |
| 10.4 | R | College St. | 30.8 | R | Drummond St. |
| 12.0 | L | Curtiss St. | 31.0 | L | Grove St |
| 12.0 | L | Upland St.(DH) | 32.0 | X | to Forest St |
| 13.1 | L | Greenwood St. | 32.5 | L | Salisbury St |
| 13.8 | Join Millbury St. | 32.9 | R | Mass. Ave. | |
| 14.2 | R | RT# 146 | 33.2 | Sharp R | Sheffield |
| 14.3 | L | Vernon St. | 33.4 | L | Bancroft Tw. Rd |
| 15.3 | R | Spur St | 33.6 | R | " " " |
| 15.4 | Providence St. | 34.1 | R | Beechmont Rd. | |
| 15.5 | L | Winthrop St. | 34.7 | L | Salisbury St |
| 16.2 | L | Massassoit St. | 35.3 | L | Moreland St. |
| 16.3 | X | Grafton
St now on Plantation St |
36.7 | R | Pleasant St. |
| 18.1 | X | Aitcheson St. | 36.8 | L | Brnatwood St |
| 18.2 | L | Rt.#9
Belmont St *Second Sign* |
37.4 | L | Manhattan St |
| 18.9 | R | Skyline Dr. | 37.6 | Chandler St | |
| 19.7 | L | in Park(bear L only) | bottom of hill | ||
| 20.6 | R | Channing St. | 38.0 | R | WSC .... FINISH |
![]()
This page created and maintained by Rich Whalen.
©Copyright 2000 by Seven Hills Wheelmen, Worcester, MA.
Last Modified on: December 01, 2000