![]() |
![]() |
![]() |
![]() |
| Miles | Cue | Miles | Cue |
|---|---|---|---|
| 0.0 | Westmeadow Plaza Rts 9 & 135 Left on Rte 135 |
22.2 | Right on Derby |
| 0.9 | Left on Davis | 22.8 | Cross Rte 62 |
| 2.3 | Straight @ Stop (Cross Rte 20) | 23.2 | Right on Randell |
| 3.0 | Left @ End | 23.6 | Left on Lancaster |
| 3.2 | Right On Crawford | 25.0 | Right @ stop sign |
| 5.1 | Left @ End | 27.4 | Right after Nashoba Winery |
| 8.7 | Right on Rte 70 | 28.0 | Stay to Right |
| 10.2 | Right on Cross ST | 31.4 | Berlin Center - Optional Stop |
| 11.2 | Left on Linden | East on Rte 62 | |
| 14.4 | Right on Ball Hill | 31.8 | Right on Brewer |
| 15.9 | Left at end (Green St.) | 32.3 | Right @ end |
| 16.3 | Right at hot house (Ball St) | 33.4 | Left on Pleasant |
| 16.9 | Stop @ Tougas Farm Kitchen Right back to Green St |
34.2 | Left @ Rotary - Whitney St |
| 17.4 | Right on Green St. Big down hill | 37.2 | Left 2 Northboro Cr |
| 18.8 | Left on Brewer | 37.3 | Left 2 light |
| 21.8 | Left on Linden (no sign) | 37.4 | Right on Rte 135 |
| 40.4 | Westmeadow Plaza |
[pP]>the history chanal
Ride Contributed by Barry Cole.
This page created and maintained by Rich Whalen.
©Copyright 1998 by Seven Hills Wheelmen, Worcester, MA.
Last Modified on: December 01, 2000[pP]>the history chanal