![]() |
![]() |
![]() |
![]() |
Start: Paxton Center School, Route 31, Paxton[pP]>dawnload free corel draw
| Distance | Direction | Road |
|---|---|---|
| 0.0 | Left | Route 31 South |
| 8.4 Spencer Center | Left & Right | Continue on Route 31 South |
| 15.9 | Cross Route 20 at light | Stay on Route 31 South |
| 20.0 | Dresser Hill Dairy | |
| 25.1 | Left | Route 197 (Conn./Mass. border) |
| 25.7 | Left | Center Road (sign for Nichols College) |
| 27.1 | Stop sign, go Straight. | Becomes Oxford-Dudley Road |
| 27.3 | Bear Right | stay on Oxford-Dudley Road |
| 28.7 | Left at stop sign | continue on Oxford-Dudley Road |
| 31.5 | Straight | |
| 32.4 | Right at "T" intersection | |
| 33.2 | Left | Route 12 North |
| 37.0 | Left | Route 56 North |
| 37.5 | Cross Route 20 at light | |
| 41.4 | Right | stay on 56 North |
| 43.3 | Right , then Left | stay on Route 56 North |
| 47.2 | Left | Route 56/122 North |
| 48.4 | Paxton Center, Left onto Route 31 South, Left into School |
Ride contributed by Bill
Meduski
This page created and maintained by Rich Whalen.
©Copyright 1998 by Seven Hills Wheelmen, Worcester, MA.
Last Modified on: December 01, 2000[pP]>dawnload free corel draw