![]() |
![]() |
![]() |
![]() |
45 mile ride from Rutland[pP]>Driver LG Cam LIC 100
| Cum. | Mileage | Cue | Description |
| 0 | 0 | Left | Rte 122A, left out of parking lot |
| 1.4 | 1.4 | Right | Charnock Hill Road |
| 5.6 | 1.2 | Left | Rte. 68 |
| 10.1 | 4.5 | Left | New Templeton Road |
| 15.7 | 4.6 | Left | Rte 101 |
| 18.2 | 2.5 | Right | Barre Road |
| 20.3 | 2.1 | Left | around Phillipston Town Common to Petersham Road |
| 20.6 | 0.3 | Bear Left | to stay on Petersham Road |
| 22.1 | 0.5 | Right | Rte. 101 |
| 25 | 2.9 | Left | Rte. 32 |
| 26.1 | 1.1 | Rest Stop | Petersham Town Common |
| 26.4 | 0.3 | Straight | East Street |
| 27.1 | 0.7 | Bear Right | East Street |
| 29.3 | 2.2 | Bear right | East Street which becomes Pleasant Street |
| 33.6 | 4.3 | Straight | Rtes 32 and 122 in Barre Center |
| 34.9 | 1.3 | Left | Stay on Rte 122 |
| 41.9 | 7 | Left | Rutland Park Cutoff |
| 42.7 | 0.8 | Left | Rte 122A |
| 44.3 | 1.6 | Right | in to the school parking lot |
Ride contributed by Pete
Banach.
This page created and maintained by Rich Whalen.
©Copyright 1998 by Seven Hills Wheelmen, Worcester, MA.
Last Modified on: July 08, 2005[pP]>Driver LG Cam LIC 100